A02 Mid Texarkana Ark
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
16 homes for sale in A02 Mid Texarkana Ark
- 1/45 45
3 Beds 3 Baths 2,185 SqFt$225,000New - 1/24 24
2 Baths 2,008 SqFt$199,000New - 1/12 12
2 Beds 1 Bath 1,840 SqFt$1,300Active - 1/36 36
4 Beds 3 Baths 2,421 SqFt$213,900Active - 1/15 15
4 Beds 3 Baths 2,359 SqFt$241,960Active - 1/4 4
3 Beds 2 Baths 1,690 SqFt$114,000Price Dropped by $10K - 1/26 26
4 Beds 2 Baths 1,662 SqFt$149,000Active - 1/20 20
4 Beds 2 Baths 2,362 SqFt$262,000Price Dropped by $13K - 1/34 34
4 Beds 3 Baths 2,566 SqFt$237,900Price Dropped by $5K1500 Pecan St, Texarkana, AR 71854
Listed by Better Homes & Gardens Real Estate Infinity
Single Family Home
- 1/17 17
2 Beds 1 Bath 850 SqFt$91,000Price Dropped by $4K - 1/27 27
3 Beds 3 Baths 2,329 SqFt$292,500Price Dropped by $12K - 1/22 22
2 Beds 1 Bath 912 SqFt$84,900Price Dropped by $5K - 1/19 19
5 Beds 6 Baths 4,699 SqFt$150,000Price Dropped by $35K - 1/19 19
3 Baths 2,277 SqFt$217,900Active - 1/2 2
0.5 Acres$20,000New - 1/3 3
1.97 Acres$350,000Active
- 1
